There are currently 98 listings in this category. This is page 1 of 5. Displaying 20 listings per page. Next Page [ Sort by: Type Length Year/Model City ] | Boats | Type | Length | Yr/Model | City | | | | | | | | | | | | | 
| Powerboat | 42' | 1958 Constellation | GloucesterCity, New Jersey | | Listing: 218 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Skiff | 17' | 0000 skiff nj.surf potorl | laurel, Delaware | | Listing: 279 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 30' | 2054 | sacramento, California | | Listing: 291 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 29' | 1927 Ben Bow | Madison, Connecticut | | Listing: 17 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 18' | 1947 Bass Boat | Edgartown, Massachusetts | | Listing: 293 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 24' | 1965 Atkins-Martha Green | Oyster Bay, New York | | Listing: 289 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 24' | 1965 SAVED---Flying Dutchman | Mystic, Connecticut | | Listing: 21 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 24' | 1930 1930s Swedish Koster Class | Southtington, Connecticut | | Listing: 25 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 35' | 1960 colonial | shady side, Maryland | | Listing: 295 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 25' | 1958 -Nordic Folkboat | Burlington, Vermont | | Listing: 112 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 24' | 1949 SAVED Sound Interclub | SVAEDcMystic, Connecticut | | Listing: 46 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 28' | 1942 Sidney Davies | East Haddam, Connecticut | | Listing: 47 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 28' | 1935 28 foot Gloucester Sloop Boat | SAVED, Connecticut | | Listing: 54 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 41' | 1937 elco | atlantic city,n.j., New Jersey | | Listing: 129 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 22' | 1958 Express Cruiser | Old Mystic, Connecticut | | Listing: 131 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 17' | 1937 SAVED Clipper | Lyme, Connecticut | | Listing: 138 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 19' | 1901 SAVED 1901 Cape Cod One Desig | Norwich, Vermont | | Listing: 80 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Dinghy | 54' | 1925 English Cutter | SAVED 8/05---Long Island, New York | | Listing: 81 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Sailboat | 34' | 1945 Danish 1940s--unknown | Noank, Connecticut | | Listing: 122 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | | 
| Powerboat | 0' | 1950 Trailboat Flier | Richmond, Virginia | | Listing: 267 | | | | See listing...
| | | | | | | | | | | | | | | | | | | | | |
Next Page
|